TAFE and university pathways
TAFE and university pathways PDF 3MB
Sections
You can download one of the sections in TAFE and university pathways:
| Section | Format |
|---|---|
| Introduction | PDF 1MB |
| Arts, entertainment and design | PDF 101KB |
| Building, construction, transport and distribution | PDF 77KB |
| Business and financial services | PDF 1.4MB |
| Community services and health | PDF 199KB |
| Engineering, mining and electrotechnology | PDF 114KB |
| General education and training | PDF 113KB |
| Horticulture, primary industries and environment | PDF 131KB |
| Hospitality, travel and tourism | PDF 1.6MB |
| Information and communication technology | PDF 76KB |
| Sports and recreation | PDF 97KB |
| Other pathways to university | PDF 40KB |
| TAFE Queensland dual awards | PDF 77KB |
| Institute contact details | PDF 729KB |
This page was last updated at 30-April-2012


